GTC 400 C Professional
Measurement range* | -10 °C to +400 °C |
Measuring accuracy of IR* | ±3.0 °C* (*plus use-dependent deviation) |
Thermal sensitivity (NETD) | <50 mK |
Resolution* | 0.1 °C |
Size of IR sensor | 160×120 px |
Number of measuring points | 19,200 |
Field of view (FOV) | 53×43 ° |
Power supply and runtime | 4 x 1.5 V LR6 (AA) 1 x GBA 12V 1 x GBA 10.8V |
Frame buffer (number of images) | 500 |
File format of image | .jpg |
Data transfer | MicroUSB, Wi-Fi |
Dust and splash protection | IP 53 |
Weight | 0.54 kg |
Description
The Bosch GTC 400 C Connected Thermal Camera is easy to use, determining temperatures in seconds and documenting the results with convenience. Featuring a large illuminated color display, it delivers a 160×120 thermal graphic image accurate to ±3° C, setting the standard for detailed thermal resolution.
Includes
- GTC400C 12V Max Connected Thermal Camera, (1) 12V Max Lithium-Ion Battery, (1) 12V Max Charger, (1) USB Cable, (1) Soft Pouch
Reviews
There are no reviews yet.