Auto Level- Nikon AC-2S
₹15500
The Nikon AP/AC/AX Series auto levels are easy to set up and use. All three models can attach to both flat-head and spherical-head tripods. Horizontal tangent knobs with an unlimited range ensure smooth, precise pointing and angular measurement, and you can operate them with either hand. The detachable eyepiece lens lets you use an optional diagonal eyepiece prism for working in extremely close or steep quarters.
Description
AP-8 | AC-2S | AX-2S | |
Telescope | |||
Tube length | 190 mm (7.5 in) | 190 mm (7.5 in) | 190 mm (7.5 in) |
Image | erect | erect | erect |
Magnification | 28x | 24x | 20x |
Effective diameter of objective lens | 30 mm (1.2 in) | 30 mm (1.2 in) | 30 mm (1.2 in) |
Field of View | 1°30’(2.6 ft @ 100 ft) | 1°30’(2.6 ft @ 100 ft) | 1°30’(2.6 ft @ 100 ft) |
Minimum focusing distance | 0.75 m (2.46 ft) | 0.75 m (2.46 ft) | 0.75 m (2.46 ft) |
Stadia ratio | 1:100 | 1:100 | 1:100 |
Stadia additive constant | 0 | 0 | 0 |
Level Via Sensitivity | |||
Circular level | 10’/2 mm | 10’/2 mm | 10’/2 mm |
Standard Deviation | |||
(1 km double-run leveling) Without micrometer | ±1.5 mm | ±2.0 mm | ±2.5 mm |
Automatic Compensator | |||
Type | wire-hung, magnetic damper | wire-hung, magnetic damper | wire-hung, magnetic damper |
Compensation range | ±16’ | ±16’ | ±16’ |
Setting Accuracy | ±0.5” | ±0.5” | ±0.5” |
Horizontal Circle | |||
Diameter of Circle | 110 mm (4.3 in) | 110 mm (4.3 in) | 110 mm (4.3 in) |
Minimum Increment | 1°/1 g | 1°/1 g | 1°/1 g |
Reading estimation | 0.1°/0.1g | 0.1°/0.1g | 0.1°/0.1g |
Dimensions | |||
Instrument (L x H x W) | 190 x 128 x 123 mm | 190 x 128 x 123 mm | 190 x 128 x 123 mm |
Carrying Case | 292 x 170 x 163 mm (11.5 x 6.7 x 6.4 in) | 292 x 170 x 163 mm (11.5 x 6.7 x 6.4 in) | 292 x 170 x 163 mm (11.5 x 6.7 x 6.4 in) |
Weight | |||
Instrument | 1.25 kg (2.8 lb) | 1.25 kg (2.8 lb) | 1.25 kg (2.8 lb) |
Carrying case | 1.2 kg (2.7 lb) | 1.2 kg (2.7 lb) | 1.2 kg (2.7 lb) |
Reviews
There are no reviews yet.