PDF Data Logger R-Tek
₹3500
Brand | R-Tek |
Model | RT/YMUP-20D |
Measuring Range | 30º~70°C, 0-100% RH |
Accuracy | ±0.5°C, ±3% RH |
Resolution | 0.1°C, 0.1% RH |
Opearation Environment | -30º~70°C |
Storage Environment | -30~70°C |
Size/Weight/Case material | 95mmX40mmX17mm/36g/ABS |
Protection class | Ip30 |
Standards/Certificates | CE, ROHS, En12830 |
Communication interface | Build-in USB 2.0 |
Power supply | Replaceable CR2032 3.0v lithium battery |
Description
Generating PDF report without any software and driver
Build-in USB interface
LCD shows recording status, readings, limit and alarm information
3 mark points supported
User configurable settings
LED status and alarm indication
Reviews
There are no reviews yet.