South Digital Theodolite
₹55000
Model | ET-02 | |
Telescope | Image | Erect |
Magnification | 30X | |
Effective Aperture | 45mm | |
Resolving Power | 3" | |
Field of View | 1°30′ | |
Minimum Focusing Distance | 1.4m | |
Stadia Ratio | 100 | |
Stadia Constant | 0 | |
Tube Length | 157mm | |
Angle Measurement | Reading
System | Absolute Encoding |
Diameter
of Circle(VHz) | 79mm | |
Minimum
Reading | 1″/5″(Selectable) | |
Accuracy | 2″ | 5″ | |
Horizontal Angle | Dual | |
Vertical Angle | Dual | |
Display | (LCD) Display Type | 2 sides |
Laser Pointer | Laser Range | Be Seen Up to 100 Meters Away |
Memory | Internal Memory | Space for 256 Pairs of H. & V. Angle |
Level Sensitivity | Plate Level | 30″/2mm (30″per 2mm) |
Circular Level | 10″/2mm (10″per 2mm) | |
Auto Vertical Compensator | System | Liquid-Electric Detection |
Working Range | ±3′ | |
Accuracy | 1″ | |
Optical Plummet Telescope | Image | Erect |
Magnification | 3X | |
Focusing Range | 0.5m - ∞ | |
Field of View | 5° | |
Physical Characteristics | Operating Temperature | ﹣20℃ ~﹢50℃ |
Internal Power Supply | Rechargeable Ni-H battery/ AA battery | |
Voltage | 6 VDC | |
Operating Time | 10 Hours | |
Dimension | 145 × 318 × 179 (mm) | |
Weight | 5.2 kg |
Description
The South ET series electronic theodolite integrates the same high-quality advanced absolute circle reading technology found in South’s high-performance total station products for more accurate field calculations; and they continue to deliver the highest quality optics and electronics you expect to find in South theodolites. The SOUTH ET-02 2″ Accuracy Digital Theodolite has a Smart appearance, reasonable structure, practical functions. It is easy-to-use, and with excellent performance and reliable quality.
- South ET 02 having 2″ accuracy
- Telescope Magnification: 30x
- Minimum focusing distance: 1.4m
- Dual side display
- Absolute encoding measuring method
- Horizontal & Vertical Angle Measurement
- Hold key for holding angle measurement
Reviews
There are no reviews yet.